Driven by Data: The Podcast
A podcast by Orbition Group - Marți
224 Episoade
-  Ep 43 | The Value of a Data Mesh with Jon Cooke, Founder of DataceptionPublicat: 13.07.2021
-  Ep 42 | Selling The Value of Your Data Strategy with Doug McConchie, Head of Data & Analytics at HSOPublicat: 06.07.2021
-  Ep 41 | Your True Guide to AI with Daniel Hulme, TedX Speaker and CEO at SATALIAPublicat: 29.06.2021
-  Ep 40 | Demonstrating Business Value & The Financial Impact with Jason Krantz, CEO/Founder at Strategy TitanPublicat: 22.06.2021
-  Ep 39 | Scaling AI In Your Organisation with Errol Koolmeister, Head of AI Foundation at H&MPublicat: 15.06.2021
-  Ep 38 | Building Your Brand to Stand Out From The Crowd with Christina Stathopoulos, Analytics Lead at GooglePublicat: 08.06.2021
-  Ep 37 | The Role of the CDO in Creating a Data Culture with Cindi Howson, Chief Data Strategy Officer at ThoughtSpotPublicat: 01.06.2021
-  Ep 36 | The Future of Insights & The Death of the Dashboard with Adrian Kingwell, CEO of Mezzo LabsPublicat: 25.05.2021
-  Ep 35 | The Need for a Data NED with Caroline Worboys, Data, Digital & AI NEDPublicat: 18.05.2021
-  Ep 34 | How Hands-On Should a Data Leader Be? with Graeme McDermott, Chief Data Officer at TempcoverPublicat: 11.05.2021
-  Ep 33 | The Cost of Data Acquisition with Marie Hense, Data & Product Strategy Director at Lumina IntelligencePublicat: 04.05.2021
-  Ep 32 | How To Start Your AI Journey with Andrew Burgess, Founder of Greenhouse AIPublicat: 27.04.2021
-  Ep 31 | Why We Need a Data Taxonomy with Lynne Bailey, Chief Data Officer at KPMGPublicat: 20.04.2021
-  Ep 30 | Humanising Data with Daryl D'Cruz, Founder & Director at HexdonPublicat: 13.04.2021
-  Ep 29 | Value Creation: The Impact of Speed with Edosa Odaro, Head of Data at AIGPublicat: 06.04.2021
-  Ep 28 | Customer-Centric or Data-Driven with Tom Spencer, Head of Customer Data Science at AvivaPublicat: 30.03.2021
-  Ep 27 | Data Activation: Turning Data into Action with Steen Rasmussen, Founder & Director at IIH NordicPublicat: 23.03.2021
-  Ep 26 | The CDO: Building Successful Data-Driven Organisations with Chris Bannocks, Chief Data Officer at DanonePublicat: 16.03.2021
-  Ep 25 | Monetising Data Through Productisation with Dan Raine, CEO & Founder at Unlocked DataPublicat: 09.03.2021
-  Ep 24 | Data Utility: Making the Most of Your Data Assets with Helen Brown, Managing Director at In The KnowPublicat: 02.03.2021
Orbition Group is delighted to bring you this podcast series, which is designed for Data Enthusiasts, to hear from some of the most high-profile Data, Analytics and AI thought leaders from around the globe. Each episode will detail the guests journey to the top while bringing unique insights, drawn from first-hand experience on the industry’s most trending topics. This podcast was created as a way for our industry's most respected leadership figures from across the world to give back to the Data & Analytics community, by sharing; knowledge, experiences and ideas, to inspire, innovate and provide real-life use cases on the industries most pressing topics/challenges.
