Driven by Data: The Podcast
A podcast by Orbition Group - Marți
224 Episoade
-  S2 | Ep 13 | How To Win With Customer Centricity with Neil Hoyne, Chief Measurement Strategist at GooglePublicat: 04.01.2022
-  S2 | Ep 12 | The Balance Between Art & Science with Nathan Hungenberger, CTO & EVP at KnownPublicat: 28.12.2021
-  S2 | Ep 11 | Humanizing Data With Machines with Lyndsee Manna, EVP of Strategic Partnerships at Arria NLGPublicat: 21.12.2021
-  S2 | Ep 10 | Schmarzo Unplugged: Actually Monetizing Data with Bill Schmarzo, Customer Advocate and Data Management Incubation at Dell TechnologiesPublicat: 14.12.2021
-  S2 | Ep 9 | How Data Has Disrupted the TV Advertising Sector with Jason Fairchild, Founder and CEO of tvScientificPublicat: 07.12.2021
-  S2 | Ep 8 | Infonomics: Monetizing, Managing and Measuring Data with Doug Laney, Data and Analytics Strategy Innovation Fellow at West MonroePublicat: 30.11.2021
-  S2 | Ep 7 | Creating a Data Driven Organisation with Jordan Morrow, VP of Data Skills at PluralsightPublicat: 23.11.2021
-  S2 | Ep 6 | Using Data to Understand and Change Culture with Ben Grinspan, Director of Cultural Strategy at Sparks & HoneyPublicat: 16.11.2021
-  S2 | Ep 5 | The Importance of Personal Brand for Data Leaders with Dylan Jones, Founder of myDataBrand.comPublicat: 09.11.2021
-  S2 | Ep 4 | The Value of 1:1 Engagement with Rob Walker, Vice President of Decision Management & Analytics at PegasystemsPublicat: 02.11.2021
-  S2 | Ep 3 | Competitive Advantage: The Evolution of Consumer Data with Mike Bregman, Chief Data Officer at Havas Media GroupPublicat: 26.10.2021
-  S2 | Ep 2 | The Pathway to CDAO with Peter Jackson, Chief Data & Analytics Officer at Exasol (and Carruthers & Jackson)Publicat: 19.10.2021
-  S2 | Ep 1 | Becoming Data Literate with David Reed, Knowledge and Strategy Director at Data IQPublicat: 12.10.2021
-  Ep 50 | Weaponising Data Privacy with Julia Shullman, General Counsel & Chief Privacy Officer at TripleLiftPublicat: 07.09.2021
-  Ep 49 | Crafting Your Career in Data Analytics with Karen Jean-Francois, Analytics Manager at CardlyticsPublicat: 31.08.2021
-  Ep 48 | Data-Driven Culture: The Role of HR with Natalie Cramp, CEO at ProfusionPublicat: 24.08.2021
-  Ep 47 | The Schism in Marketing; Data-Driven Creative with Steve Mattey, Managing Director at HH Global, InteractivePublicat: 17.08.2021
-  Ep 46 | Data In The Boardroom with Sameer Rahman, Director of Insight at The Royal MintPublicat: 03.08.2021
-  Ep 45 | AI & The Two Singularities with Calum Chace, AI Author & Keynote SpeakerPublicat: 27.07.2021
-  Ep 44 | The Future of eCommerce: Choice-Driven Experiences with Amiel Shapiro, VP of Data & Insights at EkoPublicat: 20.07.2021
Orbition Group is delighted to bring you this podcast series, which is designed for Data Enthusiasts, to hear from some of the most high-profile Data, Analytics and AI thought leaders from around the globe. Each episode will detail the guests journey to the top while bringing unique insights, drawn from first-hand experience on the industry’s most trending topics. This podcast was created as a way for our industry's most respected leadership figures from across the world to give back to the Data & Analytics community, by sharing; knowledge, experiences and ideas, to inspire, innovate and provide real-life use cases on the industries most pressing topics/challenges.
