Driven by Data: The Podcast
A podcast by Orbition Group - Marți
224 Episoade
-  S2 | Ep 33 | The Impact of Design on Analytics with Brian T. O'Neill, Founder of Designing for AnalyticsPublicat: 17.05.2022
-  S2 | Ep 32 | Demystifying MLOps with Andy McMahon, Machine Learning Engineering Lead at NatWest GroupPublicat: 10.05.2022
-  S2 | Ep 31 | Why Most Organisations Struggle to Maximise Their Data Opportunity with Herman Heyns CEO at AnmutPublicat: 03.05.2022
-  S2 | Ep 30 | The Resurgence of Data Management with Steve Neat GM EMEA at AlationPublicat: 26.04.2022
-  S2 | Ep 29 | The Challenges Preventing Value Realisation with Survat Bansal Founder and CEO at ClaristaPublicat: 19.04.2022
-  S2 | Ep 28 | Think Like an Executive: Demystifying Data & AI for Execs with David Bloch, Executive Data and AI ProfessionalPublicat: 12.04.2022
-  S2 | Ep 27 | Product Thinking V Data Product V Data as a Product with Rob Wadsworth, Director of Enterprise Data for Kin + Carta EuropePublicat: 05.04.2022
-  S2 | Ep 26 | Data Operating Models for Digital Transformation with Niladri Shekhar Dutta, Global Director; Head of AI Innovation & Data Strategy at EricssonPublicat: 29.03.2022
-  S2 | Ep 25 | Transforming Business with Data with Helen Mannion, Global Data Director at SpecsaversPublicat: 22.03.2022
-  S2 | E24 | Kyle Appears on the Business of Data Podcast with Catherine King from Corinium Global IntelligencePublicat: 17.03.2022
-  S2 | Ep 23 | The Evolution of the CDO with Jason Foster, Chief Data Officer at Cynozure GroupPublicat: 15.03.2022
-  S2 | Ep 22 | AI: Helping Brands to Engage Audiences with Interactive Video with Marika Roque, Chief Operating Officer at KERV InteractivePublicat: 08.03.2022
-  S2 | Ep 21 | Simplifying the Complex with Robin Sutara, Chief Data Officer at Microsoft UKPublicat: 01.03.2022
-  S2 | Ep 20 | Tackling the Data Talent Gap with Simon Walker (CCO) and Tim Smeaton (CEO), Kubrick GroupPublicat: 22.02.2022
-  S2 | Ep 19 | The Future of Data with DI Mayze, Global Head of Data and AI at WPPPublicat: 15.02.2022
-  S2 | Ep 18 | AI Monetisation Operating Models with Somil Gupta, AI Strategy and Monetization AdvisorPublicat: 08.02.2022
-  S2 | Ep 17 | Networking In Data; Building a Reputation with Catherine Wilks, Senior Director at Slalom and NEDPublicat: 01.02.2022
-  S2 | Ep 16 | Data Management; Alternative Perspectives for Driving Value at Scale with Paul Jones, Director of Data, Analytics & AI at Baringa PartnersPublicat: 25.01.2022
-  S2 | Ep 15 | Driving Cultural Change to become Data-Driven with Ian Thomas, Chief Data Officer at CrederaPublicat: 18.01.2022
-  S2 | Ep 14 | The Human Side of Data Governance with Nicola Askham, The Data Governance CoachPublicat: 11.01.2022
Orbition Group is delighted to bring you this podcast series, which is designed for Data Enthusiasts, to hear from some of the most high-profile Data, Analytics and AI thought leaders from around the globe. Each episode will detail the guests journey to the top while bringing unique insights, drawn from first-hand experience on the industry’s most trending topics. This podcast was created as a way for our industry's most respected leadership figures from across the world to give back to the Data & Analytics community, by sharing; knowledge, experiences and ideas, to inspire, innovate and provide real-life use cases on the industries most pressing topics/challenges.
